Description
Key Locking Threaded Inserts
Key Locking Insert Size Chart & Dimensions
Find standard key locking threaded insert dimensions, including internal thread size, external thread size, recommended hole size, and drilling depth for heavy duty inserts.
Key Locking Insert Dimensions (Inch)Heavy Duty, Stainless Steel / Steel |
||||||
| Part No. | A-Internal Thread Size | B-External Thread Size | C-Insert Length | Hole Size | Outside Thread | Drilling Depth |
| TSKB832 | #8-32 | #5/16-18 | 0.312″ | I | #5/16-18 | 0.37″ |
| TSKB1024 | #10-24 | #3/8-16 | 0.312″ | Q | #3/8-16 | 0.37″ |
| TSKB420 | #1/4-20 | #7/16-14 | 0.375″ | X | #7/16-14 | 0.43″ |
| TSKB518 | #5/16-18 | #1/2-13 | 0.437″ | 29/64″ | #1/2-13 | 0.5″ |
| TSKB616 | #3/8-16 | #9/16-12 | 0.5″ | 33/64″ | #9/16-12 | 0.56″ |
| TSKB71614 | #7/16-14 | #5/8-11 | 0.625″ | 37/64″ | #5/8-11 | 0.68″ |
| TSKB1213L | #1/2-13 | #11/16-11NS | 0.688″ | 41/64″ | #11/16-11NS | 0.75″ |
| TSKB1213 | #1/2-13 | #3/4-16 | 0.625″ | 45/64″ | #3/4-16 | 0.68″ |
| TSKB91612L | #9/16-12 | #3/4-16 | 0.812″ | 45/64″ | #3/4-16 | 0.68″ |
| TSKB91612 | #9/16-12 | #13/16-16 | 0.812″ | 49/64″ | #13/16-16 | 0.94″ |
| TSKB5811 | #5/8-11 | #7/8-14 | 0.875″ | 53/64″ | #7/8-14 | 1″ |
| TSKB3410 | #3/4-10 | #1-1/8-12 | 1.125″ | 1-1/16″ | #1-1/8-12 | 1.31″ |
| TSKB789 | #7/8-9 | #1-1/4-12 | 1.25″ | 1.2″ | #1-1/4-12 | 1.44″ |
| TSKB180 | #1-8 | #1-3/8-12 | 1.375″ | 1-5/16″ | #1-3/8-12 | 1.56″ |
| TSKB1032 | #10-32 | #3/8-16 | 0.312″ | Q | #3/8-16 | 0.37″ |
| TSKB428 | #1/4-28 | #7/16-14 | 0.375″ | X | #7/16-14 | 0.43″ |
| TSKB524 | #5/16-24 | #1/2-13 | 0.437″ | 29/64″ | #1/2-13 | 0.5″ |
| TSKB624 | #3/8-24 | #9/16-12 | 0.5″ | 33/64″ | #9/16-12 | 0.56″ |
| TSKB71620 | #7/16-20 | #5/8-11 | 0.625″ | 37/64″ | #5/8-11 | 0.68″ |
| TSKB1220L | #1/2-20 | #11/16-11NS | 0.688″ | 41/64″ | #11/16-11NS | 0.75″ |
| TSKB1220 | #1/2-20 | #3/4-16 | 0.625″ | 45/64″ | #3/4-16 | 0.68″ |
| TSKB91618 | #9/16-18 | #3/4-16 | 0.812″ | 45/64″ | #3/4-16 | 0.94″ |
| TSKB91618L | #9/16-18 | #13/16-16 | 0.812″ | 49/64″ | #13/16-16 | 0.94″ |
| TSKB5818 | #5/8-18 | #7/8-14 | 0.875″ | 53/64″ | #7/8-14 | 1″ |
| TSKB3416 | #3/4-16 | #1-1/8-12 | 1.125″ | 1-1/16″ | #1-1/8-12 | 1.31″ |
| TSKB7814 | #7/8-14 | #1-1/4-12 | 1.25″ | 1-3/16″ | #1-1/4-12 | 1.44″ |
| TSKB112 | #1-12 | #1-3/8-12 | 1.375″ | 1-5/16″ | #1-3/8-12 | 1.56″ |
Key Locking Insert Dimensions (Metric)Heavy Duty, Stainless Steel / Steel |
||||||
| Part No. | A-Internal Thread Size | B-External Thread Size | C-Insert Length | Thread Tap Size | Drilling Depth | Keys |
| TSKB470 | M4X0.7 | M8X1.25 | 8 | M8X1.25 | 9.5 | 2keys |
| TSKB580 | M5X0.8 | M10X1.25 | 10 | M10X1.25 | 12.5 | 2keys |
| TSKB610 | M6X1.0 | M12X1.25 | 12 | M12X1.25 | 14.5 | 2keys |
| TSKB8125 | M8X1.25 | M14X1.5 | 14 | M14X1.5 | 16.5 | 4keys |
| TSKB1015 | M10X1.5 | M16X1.5 | 16 | M16X1.5 | 18.5 | 4keys |
| TSKB12175 | M12X1.75 | M18X1.5 | 18 | M18X1.5 | 20.5 | 4keys |
| TSKB142 | M14X2 | M20X1.5 | 20 | M20X1.5 | 22.5 | 4keys |
| TSKB162 | M16X2 | M22X1.5 | 22 | M22X1.5 | 24.5 | 4keys |
| TSKB2025 | M20X2.5 | M30X2 | 30 | M30X2 | 34.5 | 4keys |
| TSKB810 | M8X1.0 | M14X1.5 | 14 | M14X1.5 | 16.5 | 4keys |
| TSKB10125 | M10X1.25 | M16X1.5 | 16 | M16X1.5 | 18.5 | 4keys |
| TSKB12125 | M12X1.25 | M18X1.5 | 18 | M18X1.5 | 20.5 | 4keys |
| TSKB1415 | M14X1.5 | M20X1.5 | 20 | M20X1.5 | 22.5 | 4keys |
| TSKB1615 | M16X1.5 | M22X1.5 | 22 | M22X1.5 | 24.5 | 4keys |
| TSKB1815 | M18X1.5 | M24X1.5 | 24 | M24X1.5 | 26.5 | 4keys |
| TSKB2015 | M20X1.5 | M30X2 | 30 | M30X2 | 34.5 | 4keys |
Key Locking Insert Dimensions (Inch)Thin Wall, Stainless Steel / Steel |
||||||
| Part No. | A-Internal Thread Size | B-External Thread Size | C-Insert Length | Thread tap size | Drilling depth | keys |
| TSKS1024 | #10-24 | #5/16-18 | 0.312 | #5/16-18 | 0.37 | 2keys |
| TSKS420 | #1/4-20 | #3/8-16 | 0.375 | #3/8-16 | 0.43 | 2keys |
| TSKS518 | #5/16-18 | #7/16-14 | 0.437 | #7/16-14 | 0.5 | 4keys |
| TSKS616 | #3/8-16 | #1/2-13 | 0.5 | #1/2-13 | 0.56 | 4keys |
| TSKS71614 | #7/16-14 | #9/16-12 | 0.562 | #9/16-12 | 0.62 | 4keys |
| TSKS1213 | #1/2-13 | #5/8-11 | 0.625 | #5/8-11 | 0.68 | 4keys |
| TSKS1032 | #10-32 | #5/16-18 | 0.312 | #5/16-18 | 0.37 | 2keys |
| TSKS428 | #1/4-28 | #3/8-16 | 0.375 | #3/8-16 | 0.43 | 2keys |
| TSKS524 | #5/16-24 | #7/16-14 | 0.437 | #7/16-14 | 0.5 | 4keys |
| TSKS624 | #3/8-24 | #1/2-13 | 0.5 | #1/2-13 | 0.56 | 4keys |
| TSKS71620 | #7/16-20 | #9/16-12 | 0.562 | #9/16-12 | 0.62 | 4keys |
| TSKS1220 | #1/2-20 | #5/8-11 | 0.625 | #5/8-11 | 0.68 | |
Key Locking Insert Dimensions (Metric)Thin Wall, Stainless Steel / Steel |
||||||
| Part No. | A-Internal Thread Size | B-External Thread Size | C-Insert Length | Thread tap size | Drilling depth | keys |
| TSKS580 | M5X0.8 | M8X1.25 | 8 | M8X1.25 | 9.5 | 2keys |
| TSKS610 | M6X1 | M10X1.25 | 10 | M10X1.25 | 11.5 | 2keys |
| TSKS8125 | M8X1.25 | M12X1.25 | 12 | M12X1.25 | 13.5 | 4keys |
| TSKS1015 | M10X1.5 | M14X1.5 | 14 | M14X1.5 | 15.5 | 4keys |
| TSKS12175 | M12X1.75 | M16X1.5 | 16 | M16X1.5 | 17.5 | 4keys |
| TSKS810 | M8X1.0 | M12X1.25 | 12 | M12X1.25 | 13.5 | 4keys |
| TSKS10125 | M10X1.25 | M14X1.5 | 14 | M14X1.5 | 15.5 | 4keys |
| TSKS12125 | M12X1.25 | M16X1.5 | 16 | M16X1.5 | 17.5 | 4keys |
Applications
Key locking threaded inserts are commonly used for thread repair and thread reinforcement in applications where strong, durable, and reusable threads are required.
Common applications include:
- Repairing stripped or damaged threads
- Reinforcing threads in aluminum and other soft metals
- Castings, machinery, and equipment components
- Applications requiring resistance to insert rotation and pull-out
- High-load or vibration-prone assemblies
How Key Locking Threaded Inserts Work
Key locking threaded inserts are installed into a tapped hole. After the insert is threaded into place, the built-in keys are driven into the parent material.
These keys mechanically lock the insert in position, helping prevent the insert from rotating or backing out during use.
Key Locking Inserts vs. Wire Thread Inserts (Helicoil)
Both key locking inserts and wire thread inserts are used for thread repair and reinforcement.
Key locking threaded inserts are often selected for applications where additional resistance to rotation and pull-out is important. The locking keys provide a mechanical hold in the parent material, making them a strong option for demanding applications.
Wire thread inserts are commonly used where space, weight, or standard thread repair is the main concern.
Frequently Asked Questions
How do you install key locking threaded inserts?
The insert is first threaded into a properly tapped hole. Once seated, the locking keys are driven into the parent material using a hammer or installation tool. This secures the insert in place and helps prevent rotation and pull-out during use.
What are key locking threaded inserts used for?
Key locking threaded inserts are used to repair damaged threads or reinforce tapped holes, especially where stronger and more durable threads are needed.
Can key locking inserts be used in aluminum?
Yes. Aluminum is one of the common applications because it is softer than steel and may require stronger thread reinforcement.
What is the difference between Heavy Duty and Thin Wall key locking inserts?
Heavy Duty inserts are designed for higher strength applications. Thin Wall inserts are used when the available wall thickness or installation space is limited.
Do key locking inserts prevent the screw from loosening?
Key locking inserts mainly prevent the insert itself from rotating or pulling out of the parent material. If screw-loosening resistance is required, a self-locking version may be recommended.
Are steel and stainless steel options available?
Yes. Steel and stainless steel options are available depending on application requirements. Steel is commonly used for general applications, while stainless steel is often selected when corrosion resistance is important.
What if I do not see the size I need?
If you do not see the exact size you need, please contact us with your drawing, thread size, or application details. Custom options may be available upon request.






