Description
Oval Head Solid Rivet / Truss Head Solid Rivet
Material Available: Aluminum, Steel , Brass, Stainless Steel 316, Stainless Steel 18-8
Part No |
Available Sizes |
| OHSR332140AL | 3/32″ X 1/4″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR332180AL | 3/32″ X 1/8″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR332316AL | 3/32″ X 3/16″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR332332AL | 3/32″ X 3/32″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR332532AL | 3/32″ X 5/32″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR332732AL | 3/32″ X 7/32″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR180120AL | 1/8″ X 1/2″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR180140AL | 1/8″ X 1/4″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR180180AL | 1/8″ X 1/8″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR180316AL | 1/8″ X 3/16″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR180380AL | 1/8″ X 3/8″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR180516AL | 1/8″ X 5/16″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR180716AL | 1/8″ X 7/16″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR180732AL | 1/8″ X 7/32″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR180932AL | 1/8″ X 9/32″ OVAL HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| OHSR116180SS | 1/16″ X 1/8″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR116316SS | 1/16″ X 3/16″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR116332SS | 1/16″ X 3/32″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR116532SS | 1/16″ X 5/32″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR332140SS | 3/32″ X 1/4″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR332180SS | 3/32″ X 1/8″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR332316SS | 3/32″ X 3/16″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR332332SS | 3/32″ X 3/32″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR332532SS | 3/32″ X 5/32″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR332732SS | 3/32″ X 7/32″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR180180SS | 1/8″ X 1/8″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR180316SS | 1/8″ X 3/16″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR180140SS | 1/8″ X 1/4″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR180516SS | 1/8″ X 5/16″” OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR180380SS | 1/8″ X 3/8″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR180716SS | 1/8″ X 7/16″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR180120SS | 1/8″ X 1/2″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR180532SS | 1/8″ X 5/32″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR180732SS | 1/8″ X 7/32″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR180932SS | 1/8″ X 9/32″ OVAL HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| OHSR332140SZ | 3/32″ X 1/4″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR332180SZ | 3/32″ X 1/8″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR332316SZ | 3/32″ X 3/16″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR332332SZ | 3/32″ X 3/32″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR332532SZ | 3/32″ X 5/32″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR332732SZ | 3/32″ X 7/32″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR180120SZ | 1/8″ X 1/2″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR180140SZ | 1/8″ X 1/4″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR180180SZ | 1/8″ X 1/8″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR180316SZ | 1/8″ X 3/16″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR180380SZ | 1/8″ X 3/8″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR180516SZ | 1/8″ X 5/16″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR180532SZ | 1/8″ X 5/32″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR180716SZ | 1/8″ X 7/16″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR180732SZ | 1/8″ X 7/32″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| OHSR180932SZ | 1/8″ X 9/32″ OVAL HEAD SOLID RIVET, STEEL CR3 ZINC PLATED |
| THSR964120SZ | 9/64″ X 1/2″ TRUSS HEAD SOLID RIVET, STEEL /CR3 ZINC PLATED |
| THSR964140SZ | 9/64″ X 1/4″ TRUSS HEAD SOLID RIVET, STEEL /CR3 ZINC |
| THSR964316SZ | 9/64″ X 3/16″ TRUSS HEAD SOLID RIVET, STEEL /CR3 ZINC |
| THSR964380SZ | 9/64″ X 3/8″ TRUSS HEAD SOLID RIVET, STEEL /CR3 ZINC |
| THSR964516SZ | 9/64″ X 5/16″ TRUSS HEAD SOLID RIVET, STEEL /CR3 ZINC |
| THSR316120SZ | 3/16″ X 1/2″ TRUSS HEAD SOLID RIVET, STEEL /CR3 ZINC |
| THSR316140SZ | 3/16″ X 1/4″ TRUSS HEAD SOLID RIVET, STEEL /CR3 ZINC |
| THSR316316SZ | 3/16″ X 3/16″ TRUSS HEAD SOLID RIVET, STEEL /CR3 ZINC |
| THSR316380SZ | 3/16″ X 3/8″ TRUSS HEAD SOLID RIVET, STEEL /CR3 ZINC |
| THSR316516SZ | 3/16″ X 5/16″ TRUSS HEAD SOLID RIVET, STEEL /CR3 ZINC |
| THSR316580SZ | 3/16″ X 5/8″ TRUSS HEAD SOLID RIVET, STEEL /CR3 ZINC |
| THSR316716SZ | 3/16″ X 7/16″ TRUSS HEAD SOLID RIVET, STEEL /CR3 ZINC |
| THSR316916SZ | 3/16″ X 9/16″ TRUSS HEAD SOLID RIVET, STEEL /CR3 ZINC |
| THSR964120AL | 9/64″ X 1/2″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR964140AL | 9/64″ X 1/4″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR964316AL | 9/64″ X 3/16″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR964380AL | 9/64″ X 3/8″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR964516AL | 9/64″ X 5/16″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR964716AL | 9/64″ X 7/16″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR316120AL | 3/16″ X 1/2″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR316140AL | 3/16″ X 1/4″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR316316AL | 3/16″ X 3/16″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR316380AL | /16″ X 3/8″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR316516AL | 3/16″ X 5/16″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR316580AL | 3/16″ X 5/8″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR316716AL | 3/16″ X 7/16″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR316916AL | 3/16″ X 9/16″ TRUSS HEAD SOLID RIVET, ALUMINUM 5050 / CLEAN |
| THSR964316SS | 9/64″ X 3/16″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| THSR964140SS | 9/64″ X 1/4″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| THSR964516SS | 9/64″ X 5/16″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| THSR964380SS | 9/64″ X 3/8″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| THSR964716SS | 9/64″ X 7/16″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| THSR964120SS | 9/64″ X 1/2″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| THSR316516SS | 3/16″ X 5/16″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| THSR316916SS | 3/16″ X 9/16″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| THSR316316SS | 3/16″ X 3/16″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| THSR316140SS | 3/16″ X 1/4″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| THSR316380SS | 3/16″ X 3/8″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| THSR316716SS | 3/16″ X 7/16″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| THSR316120SS | 3/16″ X 1/2″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
| THSR316580SS | 3/16″ X 5/8″ TRUSS HEAD SOLID RIVET, STAINLESS STEEL 304 / CLEAN |
Our Solid Rivets are available with a full range of head and body styles, including Round Head Solid Rivets, Flat Head Solid Rivets, Countersunk Solid Rivets, Universal Head Rivets, Button Head Solid Rivets, Metal Solid Rivets, Solid Metal Rivets, Solid Fastening Rivets, and Solid Shank Rivets.





